Every monthly return from January 2022 through December 2025, independently examined and verified by Alpha Performance Verification Services.
All 48 months of verified gross returns. Two months were negative — September and October 2022, during extreme FX volatility. The strategy recovered and closed the year at +154%.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | +19.51% | +24.10% | +16.50% | +12.90% | +7.74% | +4.17% | +14.70% | +2.11% | −3.67% | −0.49% | +1.93% | +2.32% | +154% |
| 2023 | +2.26% | +3.64% | +5.96% | +4.41% | +5.71% | +3.77% | +4.01% | +1.86% | +2.17% | +6.64% | +3.87% | +6.21% | +63.8% |
| 2024 | +2.18% | +4.64% | +3.00% | +1.60% | +1.10% | +3.70% | +5.30% | +4.40% | +2.30% | +3.20% | +3.60% | +2.10% | +44.0% |
| 2025 | +5.30% | +3.60% | +2.20% | +3.60% | +1.70% | +2.70% | +6.20% | +2.10% | +1.20% | +2.46% | +2.30% | +1.20% | +39.9% |
The fund's risk-adjusted performance has improved every year. A Profit Factor above 2.0 and a Sharpe Ratio above 1.9 across all four years reflects systematic, disciplined execution.
The TDE engine trades a diversified set of G10 and commodity FX pairs. Every win rate and profit factor below is drawn from verified execution records across 4 years of live trading.
| Currency Pair | Total Trades | Profit Factor | Win Rate | Avg Trade Length |
|---|---|---|---|---|
| AUDCAD | 1,233 | 2.35 | 45 hrs | |
| AUDUSD | 841 | 4.47 | 131 hrs | |
| EURUSD | 775 | 2.34 | 33 hrs | |
| GBPUSD | 682 | 1.86 | 61 hrs | |
| USDCAD | 567 | 2.45 | 58 hrs | |
| USDJPY | 566 | 1.63 | 36 hrs | |
| NZDUSD | 452 | 4.27 | 43 hrs | |
| XAUUSD (Gold) | 247 | 6.86 | 137 hrs |
Armada outperformed every listed benchmark across every measured period — including the top AQR quant funds, ARK, the S&P 500, and Vanguard Value.
| Fund | 2023 | 2024 | 2025 | 3-Year |
|---|---|---|---|---|
| Armada Capital Group | +63.77% | +44.01% | +39.90% | +229.95% |
| AQR Adaptive Quant Equity | +17.13% | +25.29% | +24.40% | +82.56% |
| AQR Apex | +12.92% | +20.96% | +19.60% | +63.35% |
| CRM Stratus | +11.31% | +14.22% | +8.80% | +38.33% |
| Vehicle | 2023 | 2024 | 2025 | 3-Year |
|---|---|---|---|---|
| Armada Capital Group | +63.77% | +44.01% | +39.90% | +229.95% |
| ARK Next-Gen Internet | +57.00% | +31.50% | +19.10% | +145.90% |
| S&P 500 ETF (VOO) | +24.32% | +23.35% | +16.39% | +78.30% |
| Vanguard Value ETF (VTV) | +6.50% | +13.24% | +12.81% | +36.01% |
Every figure on this page was examined by a third-party verifier with CPA, CFA, and CIPM credentials. Their scope included review of all broker statements underlying the performance record.
Qualified investors receive the complete verified performance report, private placement memorandum, and a direct call with the investment team.